# | First | Last | Position |
---|---|---|---|
1 | Luke | Stringfellow | |
2 | Calem | Yont | |
3 | Baron | Lauer | |
4 | Holden | Yont | |
5 | Julien | Buchberger | |
7 | Huston | Weber | |
8 | Carson | Fatteicher | |
9 | Seth | Andrews | |
10 | Cameron | Wirl | |
11 | Mitchell | Newton | |
13 | Paxton | Antosh | |
14 | Cole | Davis | |
15 | Kadan | Bencze | |
16 | Quinn | Giles | |
17 | Benjamin | Marfleet | |
19 | Joseph | Haas | |
20 | Rylan | Clarke | |
37 | Presley | White |
Wed, Nov. 20, 2024 6:15 PM - 7:30 PM
**time changed to allow the U15's to have a game this night.
Wed, Dec. 04, 2024 6:15 PM - 7:30 PM
**time changed to allow the U15's to have a game this night.